Gerstenat


(©) FRBE 2005 PairTwo 4.14
Org. : ,2012
Tempo : 40c/2h + 1h QPF
Tie BreakPts, Bucholtz, Median Buch, Progressive
F.E.F.B.

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
American Ranking

Ranking after round 11
    Name                    Rati   Club            Cou  Pts     Buch  M B   Prg 
  1 Roos Adrian            (2213N) Zottegem        BEL  9.5/11  76.0  48.5  62.5 
  2 De Herdt Yasseen       (2078N) Zottegem        BEL  8.5/11  76.5  48.5  53.5 
  3 Michiels Dirk          (2275N) Zottegem        BEL  8.5/11  72.0  44.5  46.5 
  4 Hamblok Roel           (2268N) Overpelt        BEL  8.0/11  79.0  49.0  48.5 
  5 Roos David             (2097N) Zottegem        BEL  7.5/11  72.0  45.5  49.0 
  6 Saligo Luc             (2123N) Zottegem        BEL  7.0/11  76.0  47.0  46.0 
  7 Vandevenne Sander      (2092N) Geel            BEL  7.0/11  67.0  40.0  42.0 
  8 Vandendriessche Gunthe (1898N) Oudenaarde      BEL  6.5/11  71.0  43.5  43.5 
  9 Gyselinck Jelle        (1679N) Zottegem        BEL  6.5/11  67.5  43.0  37.5 
 10 Regniers Gilles        (2080N) KGSRL Gent      BEL  6.5/11  67.0  43.0  41.5 
 11 Mannaert Erwin         (2009N) Zottegem        BEL  6.5/11  66.0  41.5  39.5 
 12 Poelman Geoffrey       (1891N) FCH Zottegem    BEL  6.5/11  65.5  40.5  39.0 
 13 Six Stefaan            (1943N) Mercatel        BEL  6.0/11  66.5  39.5  39.0 
 14 Van Puyvelde Stijn     (1686N) Zottegem        BEL  6.0/11  63.0  39.5  31.5 
 15 Bourdeau'Hui Jolan     (1556N)                 BEL  6.0/11  61.5  39.0  34.0 
 16 Ramacker Quinten       (1675N) De Drie Torens  BEL  6.0/10  59.5  39.5  38.0 
 17 Van De Casteele Freder (1710N) Landegem        BEL  6.0/11  56.5  36.5  34.0 
 18 Vermeulen Frank        (1920N) Zottegem        BEL  5.5/11  69.5  43.0  40.5 
 19 Van De Putte Ben       (1679N) Deinze          BEL  5.5/11  65.0  40.5  33.5 
 20 Ramacker Nico          (1755N)                 BEL  5.5/10  61.5  39.5  35.0 
 21 Flamee Dirk            (1795N) Geraardsbergen  BEL  5.5/11  49.5  31.5  27.0 
 22 De Sutter Koen         (1629N) Oudenaarde      BEL  5.5/11  49.0  31.0  25.5 
 23 Vanhuyse Nele          (1884N)                 BEL  5.0/11  70.0  43.5  37.0 
 24 Debouver Gilles        (1445N) Zottegem        BEL  5.0/11  60.0  38.5  30.0 
 25 Van Hamme Remco        (1509N) Zottegem        BEL  5.0/11  59.5  37.5  29.5 
 26 De Lombaerde Yves      (1628N) Boitsfort       BEL  5.0/11  57.0  35.0  23.0 
 27 De Weird Matthias      (1523N) Zottegem        BEL  5.0/11  54.5  36.5  29.0 
 28 Ponnet Guy             (1725N) Landegem        BEL  5.0/11  54.0  35.5  29.0 
 29 Moerman Tom            (1608N) Deinze          BEL  5.0/11  53.5  35.5  28.0 
 30 Van Parys Quinten      (1398N)                 BEL  5.0/11  53.5  33.0  27.5 
 31 Van Parys Nikita       (1654N) Zottegem        BEL  5.0/11  53.0  34.0  27.5 
 32 Schroer Charlotte      (1638N) Zottegem        BEL  4.5/11  61.0  38.5  32.5 
 33 Heyerick Anton         (1509N) Aalter          BEL  4.5/11  57.0  38.0  29.5 
 34 Temmerman Andy         (1703N) Mercatel        BEL  4.5/11  55.0  34.0  31.0 
 35 Eeman Koen             (   0 )                 BEL  4.5/11  54.5  37.0  29.5 
 36 De True Toon           (1488N) Geraardsbergen  BEL  4.5/11  51.5  34.0  22.5 
 37 Lallemand Paul         (1747N) Geraardsbergen  BEL  4.5/11  43.0  28.5  20.0 
 38 Deschuyteneer Lucien   (1379N) Geraardsbergen  BEL  4.0/11  48.5  32.5  23.5 
 39 Rottiers Brent         (1150N)                 BEL  3.5/11  47.5  31.5  22.5 
 40 Kint Jean              (1428N) Zottegem        BEL  2.5/11  47.0  31.0  15.5 
 41 Van Damme Seraphien    (1223N) Zottegem        BEL  2.0/11  43.5  27.5  11.0 
 42 Rogiers Jan            (2181N) Opwijk          BEL  0.0/0   60.5  38.5   --- 
 43 Ghyselen Wouter        (2160N) Zottegem        BEL  0.0/0   60.5  38.5   --- 
Top of Page
Round 1 (11-05-2012)
  1 Michiels Dirk         (2275N)( 8.5) 1-0  Van Puyvelde Stijn    (1686N)( 6.0)
  2 Van De Putte Ben      (1679N)( 5.5) 0-1  Hamblok Roel          (2268N)( 8.0)
  3 Roos Adrian           (2213N)( 9.5) 1-0  Gyselinck Jelle       (1679N)( 6.5)
  4 Ramacker Quinten      (1675N)( 6.0) 0-1  Saligo Luc            (2123N)( 7.0)
  5 Roos David            (2097N)( 7.5) 1-0  Van Parys Nikita      (1654N)( 5.0)
  6 Schroer Charlotte     (1638N)( 4.5) 1-0  Vandevenne Sander     (2092N)( 7.0)
  7 Regniers Gilles       (2080N)( 6.5) 1-0  De Sutter Koen        (1629N)( 5.5)
  8 De Lombaerde Yves     (1628N)( 5.0) 0-1  De Herdt Yasseen      (2078N)( 8.5)
  9 Mannaert Erwin        (2009N)( 6.5) 0-1  Moerman Tom           (1608N)( 5.0)
 10 Bourdeau'Hui Jolan    (1556N)( 6.0) 0-1  Six Stefaan           (1943N)( 6.0)
 11 Vermeulen Frank       (1920N)( 5.5) 1-0  De Weird Matthias     (1523N)( 5.0)
 12 Heyerick Anton        (1509N)( 4.5) 0-1  Vandendriessche Gunthe(1898N)( 6.5)
 13 Poelman Geoffrey      (1891N)( 6.5) 1-0  Van Hamme Remco       (1509N)( 5.0)
 14 De True Toon          (1488N)( 4.5) 0-1  Vanhuyse Nele         (1884N)( 5.0)
 15 Flamee Dirk           (1795N)( 5.5) ½-½  Debouver Gilles       (1445N)( 5.0)
 16 Kint Jean             (1428N)( 2.5) 0-1  Ramacker Nico         (1755N)( 5.5)
 17 Lallemand Paul        (1747N)( 4.5) 0-1  Van Parys Quinten     (1398N)( 5.0)
 18 Deschuyteneer Lucien  (1379N)( 4.0) ½-½  Ponnet Guy            (1725N)( 5.0)
 19 Van De Casteele Freder(1710N)( 6.0) 1-0  Van Damme Seraphien   (1223N)( 2.0)
 20 Rottiers Brent        (1150N)( 3.5) 0-1  Temmerman Andy        (1703N)( 4.5)
 21 Eeman Koen            (   0 )( 4.5) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 2 (11-05-2012)
  1 Vandendriessche Gunthe(1898N)( 6.5) 1-0  Michiels Dirk         (2275N)( 8.5)
  2 Hamblok Roel          (2268N)( 8.0) 1-0  Poelman Geoffrey      (1891N)( 6.5)
  3 Vanhuyse Nele         (1884N)( 5.0) 0-1  Roos Adrian           (2213N)( 9.5)
  4 Saligo Luc            (2123N)( 7.0) 1-0  Ramacker Nico         (1755N)( 5.5)
  5 Temmerman Andy        (1703N)( 4.5) 0-1  Roos David            (2097N)( 7.5)
  6 Moerman Tom           (1608N)( 5.0) 0-1  Regniers Gilles       (2080N)( 6.5)
  7 De Herdt Yasseen      (2078N)( 8.5) 1-0  Van De Casteele Freder(1710N)( 6.0)
  8 Six Stefaan           (1943N)( 6.0) 1-0  Schroer Charlotte     (1638N)( 4.5)
  9 Eeman Koen            (   0 )( 4.5) 1-0  Vermeulen Frank       (1920N)( 5.5)
 10 Van Parys Quinten     (1398N)( 5.0) ½-½  Flamee Dirk           (1795N)( 5.5)
 11 Debouver Gilles       (1445N)( 5.0) 1-0  Deschuyteneer Lucien  (1379N)( 4.0)
 12 Ponnet Guy            (1725N)( 5.0) 0-1  Mannaert Erwin        (2009N)( 6.5)
 13 Vandevenne Sander     (2092N)( 7.0) 1-0  De Lombaerde Yves     (1628N)( 5.0)
 14 De Weird Matthias     (1523N)( 5.0) 1-0  Lallemand Paul        (1747N)( 4.5)
 15 Van Puyvelde Stijn    (1686N)( 6.0) 0-1  Bourdeau'Hui Jolan    (1556N)( 6.0)
 16 Van Hamme Remco       (1509N)( 5.0) 0-1  Van De Putte Ben      (1679N)( 5.5)
 17 Gyselinck Jelle       (1679N)( 6.5) 1-0  Heyerick Anton        (1509N)( 4.5)
 18 Van Damme Seraphien   (1223N)( 2.0) 0-1  Ramacker Quinten      (1675N)( 6.0)
 19 Van Parys Nikita      (1654N)( 5.0) 1-0  De True Toon          (1488N)( 4.5)
 20 De Sutter Koen        (1629N)( 5.5) 1-0  Kint Jean             (1428N)( 2.5)
 21 Rottiers Brent        (1150N)( 3.5) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 3 (11-05-2012)
  1 Regniers Gilles       (2080N)( 6.5) 0-1  Hamblok Roel          (2268N)( 8.0)
  2 Roos Adrian           (2213N)( 9.5) 1-0  De Herdt Yasseen      (2078N)( 8.5)
  3 Six Stefaan           (1943N)( 6.0) 0-1  Saligo Luc            (2123N)( 7.0)
  4 Roos David            (2097N)( 7.5) 1-0  Eeman Koen            (   0 )( 4.5)
  5 Debouver Gilles       (1445N)( 5.0) 0-1  Vandendriessche Gunthe(1898N)( 6.5)
  6 Michiels Dirk         (2275N)( 8.5) 1-0  Van Parys Quinten     (1398N)( 5.0)
  7 Van De Putte Ben      (1679N)( 5.5) 1-0  Vandevenne Sander     (2092N)( 7.0)
  8 Mannaert Erwin        (2009N)( 6.5) 1-0  Gyselinck Jelle       (1679N)( 6.5)
  9 Vermeulen Frank       (1920N)( 5.5) 1-0  Van Parys Nikita      (1654N)( 5.0)
 10 Poelman Geoffrey      (1891N)( 6.5) 1-0  De Sutter Koen        (1629N)( 5.5)
 11 Ramacker Quinten      (1675N)( 6.0) 0-1  Vanhuyse Nele         (1884N)( 5.0)
 12 Flamee Dirk           (1795N)( 5.5) 0-1  Moerman Tom           (1608N)( 5.0)
 13 Ramacker Nico         (1755N)( 5.5) 0-1  De Weird Matthias     (1523N)( 5.0)
 14 Van De Casteele Freder(1710N)( 6.0) 1-0  Rottiers Brent        (1150N)( 3.5)
 15 Schroer Charlotte     (1638N)( 4.5) ½-½  Temmerman Andy        (1703N)( 4.5)
 16 Bourdeau'Hui Jolan    (1556N)( 6.0) 1-0  Ponnet Guy            (1725N)( 5.0)
 17 Deschuyteneer Lucien  (1379N)( 4.0) 0-1  Lallemand Paul        (1747N)( 4.5)
 18 De True Toon          (1488N)( 4.5) 0-1  Van Puyvelde Stijn    (1686N)( 6.0)
 19 De Lombaerde Yves     (1628N)( 5.0) 0-1  Van Hamme Remco       (1509N)( 5.0)
 20 Heyerick Anton        (1509N)( 4.5) 1-0  Van Damme Seraphien   (1223N)( 2.0)
 21 Kint Jean             (1428N)( 2.5) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 4 (11-05-2012)
  1 Hamblok Roel          (2268N)( 8.0) ½-½  Roos David            (2097N)( 7.5)
  2 Vandendriessche Gunthe(1898N)( 6.5) 0-1  Roos Adrian           (2213N)( 9.5)
  3 Saligo Luc            (2123N)( 7.0) 0-1  Regniers Gilles       (2080N)( 6.5)
  4 Vanhuyse Nele         (1884N)( 5.0) 0-1  Michiels Dirk         (2275N)( 8.5)
  5 De Herdt Yasseen      (2078N)( 8.5) 1-0  Van De Putte Ben      (1679N)( 5.5)
  6 Bourdeau'Hui Jolan    (1556N)( 6.0) 0-1  Mannaert Erwin        (2009N)( 6.5)
  7 De Weird Matthias     (1523N)( 5.0) 0-1  Six Stefaan           (1943N)( 6.0)
  8 Moerman Tom           (1608N)( 5.0) 0-1  Vermeulen Frank       (1920N)( 5.5)
  9 Eeman Koen            (   0 )( 4.5) 0-1  Poelman Geoffrey      (1891N)( 6.5)
 10 Temmerman Andy        (1703N)( 4.5) 1-0  Van De Casteele Freder(1710N)( 6.0)
 11 Van Parys Quinten     (1398N)( 5.0) 0-1  Schroer Charlotte     (1638N)( 4.5)
 12 Vandevenne Sander     (2092N)( 7.0) 1-0  Debouver Gilles       (1445N)( 5.0)
 13 Van Parys Nikita      (1654N)( 5.0) ½-½  Flamee Dirk           (1795N)( 5.5)
 14 De Sutter Koen        (1629N)( 5.5) 0-1  Ramacker Nico         (1755N)( 5.5)
 15 Lallemand Paul        (1747N)( 4.5) 0-1  Heyerick Anton        (1509N)( 4.5)
 16 Van Puyvelde Stijn    (1686N)( 6.0) ½-½  Van Hamme Remco       (1509N)( 5.0)
 17 Gyselinck Jelle       (1679N)( 6.5) 1-0  Kint Jean             (1428N)( 2.5)
 18 Rottiers Brent        (1150N)( 3.5) 0-1  Ramacker Quinten      (1675N)( 6.0)
 19 Ponnet Guy            (1725N)( 5.0) 1-0  De Lombaerde Yves     (1628N)( 5.0)
 20 Van Damme Seraphien   (1223N)( 2.0) 0-1  Deschuyteneer Lucien  (1379N)( 4.0)
 21 De True Toon          (1488N)( 4.5) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 5 (11-05-2012)
  1 Roos Adrian           (2213N)( 9.5) 1-0  Hamblok Roel          (2268N)( 8.0)
  2 Roos David            (2097N)( 7.5) 0-1  Saligo Luc            (2123N)( 7.0)
  3 Michiels Dirk         (2275N)( 8.5) 0-1  Six Stefaan           (1943N)( 6.0)
  4 Regniers Gilles       (2080N)( 6.5) ½-½  Vermeulen Frank       (1920N)( 5.5)
  5 Poelman Geoffrey      (1891N)( 6.5) 0-1  De Herdt Yasseen      (2078N)( 8.5)
  6 Mannaert Erwin        (2009N)( 6.5) ½-½  Vandendriessche Gunthe(1898N)( 6.5)
  7 Vanhuyse Nele         (1884N)( 5.0) 1-0  Temmerman Andy        (1703N)( 4.5)
  8 Schroer Charlotte     (1638N)( 4.5) ½-½  Gyselinck Jelle       (1679N)( 6.5)
  9 Heyerick Anton        (1509N)( 4.5) 0-1  Vandevenne Sander     (2092N)( 7.0)
 10 Ramacker Nico         (1755N)( 5.5) 1-0  Moerman Tom           (1608N)( 5.0)
 11 Van De Casteele Freder(1710N)( 6.0) 1-0  Bourdeau'Hui Jolan    (1556N)( 6.0)
 12 Van De Putte Ben      (1679N)( 5.5) 0-1  De Weird Matthias     (1523N)( 5.0)
 13 Ramacker Quinten      (1675N)( 6.0) 1-0  Eeman Koen            (   0 )( 4.5)
 14 Flamee Dirk           (1795N)( 5.5) 0-1  Van Puyvelde Stijn    (1686N)( 6.0)
 15 Debouver Gilles       (1445N)( 5.0) 1-0  Ponnet Guy            (1725N)( 5.0)
 16 Deschuyteneer Lucien  (1379N)( 4.0) 0-1  Van Parys Nikita      (1654N)( 5.0)
 17 Van Hamme Remco       (1509N)( 5.0) 1-0  Van Parys Quinten     (1398N)( 5.0)
 18 Kint Jean             (1428N)( 2.5) ½-½  Lallemand Paul        (1747N)( 4.5)
 19 De Sutter Koen        (1629N)( 5.5) 0-1  De True Toon          (1488N)( 4.5)
 20 De Lombaerde Yves     (1628N)( 5.0) 1-0  Rottiers Brent        (1150N)( 3.5)
 21 Van Damme Seraphien   (1223N)( 2.0) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 6 (11-05-2012)
  1 Six Stefaan           (1943N)( 6.0) 0-1  Roos Adrian           (2213N)( 9.5)
  2 Saligo Luc            (2123N)( 7.0) 0-1  De Herdt Yasseen      (2078N)( 8.5)
  3 Hamblok Roel          (2268N)( 8.0) 1-0  Mannaert Erwin        (2009N)( 6.5)
  4 Vermeulen Frank       (1920N)( 5.5) 0-1  Roos David            (2097N)( 7.5)
  5 Vandendriessche Gunthe(1898N)( 6.5) 1-0  Regniers Gilles       (2080N)( 6.5)
  6 Ramacker Nico         (1755N)( 5.5) 0-1  Michiels Dirk         (2275N)( 8.5)
  7 Vandevenne Sander     (2092N)( 7.0) 1-0  Van De Casteele Freder(1710N)( 6.0)
  8 Schroer Charlotte     (1638N)( 4.5) 0-1  Poelman Geoffrey      (1891N)( 6.5)
  9 De Weird Matthias     (1523N)( 5.0) 0-1  Vanhuyse Nele         (1884N)( 5.0)
 10 Van Puyvelde Stijn    (1686N)( 6.0) 0-1  Ramacker Quinten      (1675N)( 6.0)
 11 Temmerman Andy        (1703N)( 4.5) 1-0  Van Parys Nikita      (1654N)( 5.0)
 12 Gyselinck Jelle       (1679N)( 6.5) 1-0  Debouver Gilles       (1445N)( 5.0)
 13 Van Hamme Remco       (1509N)( 5.0) 0-1  Bourdeau'Hui Jolan    (1556N)( 6.0)
 14 De True Toon          (1488N)( 4.5) 0-1  Van De Putte Ben      (1679N)( 5.5)
 15 Moerman Tom           (1608N)( 5.0) 0-1  Heyerick Anton        (1509N)( 4.5)
 16 Eeman Koen            (   0 )( 4.5) 1-0  Flamee Dirk           (1795N)( 5.5)
 17 Ponnet Guy            (1725N)( 5.0) 1-0  Kint Jean             (1428N)( 2.5)
 18 Van Parys Quinten     (1398N)( 5.0) 1-0  Deschuyteneer Lucien  (1379N)( 4.0)
 19 Lallemand Paul        (1747N)( 4.5) 0-1  De Sutter Koen        (1629N)( 5.5)
 20 Rottiers Brent        (1150N)( 3.5) 1-0  Van Damme Seraphien   (1223N)( 2.0)
 21 De Lombaerde Yves     (1628N)( 5.0) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 7 (11-05-2012)
  1 Roos Adrian           (2213N)( 9.5) ½-½  Roos David            (2097N)( 7.5)
  2 De Herdt Yasseen      (2078N)( 8.5) 1-0  Vandendriessche Gunthe(1898N)( 6.5)
  3 Michiels Dirk         (2275N)( 8.5) ½-½  Hamblok Roel          (2268N)( 8.0)
  4 Poelman Geoffrey      (1891N)( 6.5) 0-1  Saligo Luc            (2123N)( 7.0)
  5 Vanhuyse Nele         (1884N)( 5.0) 0-1  Vandevenne Sander     (2092N)( 7.0)
  6 Ramacker Quinten      (1675N)( 6.0) 1-0  Six Stefaan           (1943N)( 6.0)
  7 Regniers Gilles       (2080N)( 6.5) 1-0  Temmerman Andy        (1703N)( 4.5)
  8 Mannaert Erwin        (2009N)( 6.5) 0-1  Vermeulen Frank       (1920N)( 5.5)
  9 Van De Casteele Freder(1710N)( 6.0) 0-1  Gyselinck Jelle       (1679N)( 6.5)
 10 Bourdeau'Hui Jolan    (1556N)( 6.0) 0-1  Ramacker Nico         (1755N)( 5.5)
 11 Van De Putte Ben      (1679N)( 5.5) 1-0  Eeman Koen            (   0 )( 4.5)
 12 Heyerick Anton        (1509N)( 4.5) ½-½  Schroer Charlotte     (1638N)( 4.5)
 13 Ponnet Guy            (1725N)( 5.0) 1-0  De Weird Matthias     (1523N)( 5.0)
 14 Debouver Gilles       (1445N)( 5.0) ½-½  Van Puyvelde Stijn    (1686N)( 6.0)
 15 Van Parys Nikita      (1654N)( 5.0) ½-½  Van Hamme Remco       (1509N)( 5.0)
 16 Moerman Tom           (1608N)( 5.0) 1-0  Van Parys Quinten     (1398N)( 5.0)
 17 De Sutter Koen        (1629N)( 5.5) ½-½  Rottiers Brent        (1150N)( 3.5)
 18 De True Toon          (1488N)( 4.5) 0-1  De Lombaerde Yves     (1628N)( 5.0)
 19 Flamee Dirk           (1795N)( 5.5) 1-0  Lallemand Paul        (1747N)( 4.5)
 20 Kint Jean             (1428N)( 2.5) ½-½  Van Damme Seraphien   (1223N)( 2.0)
 21 Deschuyteneer Lucien  (1379N)( 4.0) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 8 (11-05-2012)
  1 Saligo Luc            (2123N)( 7.0) 0-1  Roos Adrian           (2213N)( 9.5)
  2 Hamblok Roel          (2268N)( 8.0) 0-1  De Herdt Yasseen      (2078N)( 8.5)
  3 Roos David            (2097N)( 7.5) 1-0  Ramacker Quinten      (1675N)( 6.0)
  4 Vandevenne Sander     (2092N)( 7.0) 1-0  Regniers Gilles       (2080N)( 6.5)
  5 Gyselinck Jelle       (1679N)( 6.5) 0-1  Michiels Dirk         (2275N)( 8.5)
  6 Vermeulen Frank       (1920N)( 5.5) 1-0  Vandendriessche Gunthe(1898N)( 6.5)
  7 Six Stefaan           (1943N)( 6.0) 0-1  Vanhuyse Nele         (1884N)( 5.0)
  8 Ramacker Nico         (1755N)( 5.5) ½-½  Poelman Geoffrey      (1891N)( 6.5)
  9 Mannaert Erwin        (2009N)( 6.5) 1-0  Van De Putte Ben      (1679N)( 5.5)
 10 Schroer Charlotte     (1638N)( 4.5) 0-1  Ponnet Guy            (1725N)( 5.0)
 11 Temmerman Andy        (1703N)( 4.5) 0-1  Heyerick Anton        (1509N)( 4.5)
 12 De Weird Matthias     (1523N)( 5.0) 0-1  Van De Casteele Freder(1710N)( 6.0)
 13 Van Puyvelde Stijn    (1686N)( 6.0) 1-0  Eeman Koen            (   0 )( 4.5)
 14 Van Parys Nikita      (1654N)( 5.0) 0-1  Bourdeau'Hui Jolan    (1556N)( 6.0)
 15 De Lombaerde Yves     (1628N)( 5.0) 1-0  Debouver Gilles       (1445N)( 5.0)
 16 Van Hamme Remco       (1509N)( 5.0) 1-0  Moerman Tom           (1608N)( 5.0)
 17 Deschuyteneer Lucien  (1379N)( 4.0) ½-½  Flamee Dirk           (1795N)( 5.5)
 18 Van Parys Quinten     (1398N)( 5.0) 0-1  De Sutter Koen        (1629N)( 5.5)
 19 Rottiers Brent        (1150N)( 3.5) 1-0  Kint Jean             (1428N)( 2.5)
 20 Van Damme Seraphien   (1223N)( 2.0) 0-1  De True Toon          (1488N)( 4.5)
 21 Lallemand Paul        (1747N)( 4.5) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 9 (11-05-2012)
  1 Roos Adrian           (2213N)( 9.5) 1-0  Vandevenne Sander     (2092N)( 7.0)
  2 De Herdt Yasseen      (2078N)( 8.5) ½-½  Roos David            (2097N)( 7.5)
  3 Michiels Dirk         (2275N)( 8.5) 1-0  Vermeulen Frank       (1920N)( 5.5)
  4 Ramacker Quinten      (1675N)( 6.0) 0-1  Hamblok Roel          (2268N)( 8.0)
  5 Vanhuyse Nele         (1884N)( 5.0) 0-1  Saligo Luc            (2123N)( 7.0)
  6 Regniers Gilles       (2080N)( 6.5) 1-0  Ramacker Nico         (1755N)( 5.5)
  7 Heyerick Anton        (1509N)( 4.5) 0-1  Mannaert Erwin        (2009N)( 6.5)
  8 Vandendriessche Gunthe(1898N)( 6.5) 1-0  Ponnet Guy            (1725N)( 5.0)
  9 Poelman Geoffrey      (1891N)( 6.5) 0-1  Gyselinck Jelle       (1679N)( 6.5)
 10 Van De Putte Ben      (1679N)( 5.5) 1-0  Six Stefaan           (1943N)( 6.0)
 11 Van De Casteele Freder(1710N)( 6.0) 0-1  Van Puyvelde Stijn    (1686N)( 6.0)
 12 Bourdeau'Hui Jolan    (1556N)( 6.0) 1-0  De Lombaerde Yves     (1628N)( 5.0)
 13 Temmerman Andy        (1703N)( 4.5) 0-1  Van Hamme Remco       (1509N)( 5.0)
 14 De Sutter Koen        (1629N)( 5.5) 0-1  Schroer Charlotte     (1638N)( 4.5)
 15 Flamee Dirk           (1795N)( 5.5) 1-0  Rottiers Brent        (1150N)( 3.5)
 16 Moerman Tom           (1608N)( 5.0) 0-1  Deschuyteneer Lucien  (1379N)( 4.0)
 17 Debouver Gilles       (1445N)( 5.0) 1-0  De Weird Matthias     (1523N)( 5.0)
 18 Eeman Koen            (   0 )( 4.5) 0-1  De True Toon          (1488N)( 4.5)
 19 Kint Jean             (1428N)( 2.5) 0-1  Van Parys Nikita      (1654N)( 5.0)
 20 Lallemand Paul        (1747N)( 4.5) ½-½  Van Damme Seraphien   (1223N)( 2.0)
 21 Van Parys Quinten     (1398N)( 5.0) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 10 (11-05-2012)
  1 Vermeulen Frank       (1920N)( 5.5) 0-1  Roos Adrian           (2213N)( 9.5)
  2 De Herdt Yasseen      (2078N)( 8.5) 0-1  Michiels Dirk         (2275N)( 8.5)
  3 Roos David            (2097N)( 7.5) 0-1  Vandevenne Sander     (2092N)( 7.0)
  4 Hamblok Roel          (2268N)( 8.0) 1-0  Saligo Luc            (2123N)( 7.0)
  5 Mannaert Erwin        (2009N)( 6.5) 1-0  Regniers Gilles       (2080N)( 6.5)
  6 Gyselinck Jelle       (1679N)( 6.5) 1-0  Vandendriessche Gunthe(1898N)( 6.5)
  7 Bourdeau'Hui Jolan    (1556N)( 6.0) 1-0  Vanhuyse Nele         (1884N)( 5.0)
  8 Van Puyvelde Stijn    (1686N)( 6.0) 1-0  Van De Putte Ben      (1679N)( 5.5)
  9 Van Hamme Remco       (1509N)( 5.0) 0-1  Ramacker Quinten      (1675N)( 6.0)
 10 Ponnet Guy            (1725N)( 5.0) 0-1  Poelman Geoffrey      (1891N)( 6.5)
 11 Ramacker Nico         (1755N)( 5.5) 1-0  Schroer Charlotte     (1638N)( 4.5)
 12 Six Stefaan           (1943N)( 6.0) 1-0  Heyerick Anton        (1509N)( 4.5)
 13 De Lombaerde Yves     (1628N)( 5.0) 0-1  Flamee Dirk           (1795N)( 5.5)
 14 De True Toon          (1488N)( 4.5) 0-1  Van De Casteele Freder(1710N)( 6.0)
 15 Van Parys Nikita      (1654N)( 5.0) 0-1  Debouver Gilles       (1445N)( 5.0)
 16 Deschuyteneer Lucien  (1379N)( 4.0) 0-1  De Sutter Koen        (1629N)( 5.5)
 17 Rottiers Brent        (1150N)( 3.5) 0-1  Van Parys Quinten     (1398N)( 5.0)
 18 Lallemand Paul        (1747N)( 4.5) ½-½  Temmerman Andy        (1703N)( 4.5)
 19 De Weird Matthias     (1523N)( 5.0) 1-0  Kint Jean             (1428N)( 2.5)
 20 Van Damme Seraphien   (1223N)( 2.0) 0-1  Eeman Koen            (   0 )( 4.5)
 21 Moerman Tom           (1608N)( 5.0) Bye
    Ghyselen Wouter       (2160N)( 0.0) Absent    
    Rogiers Jan           (2181N)( 0.0) Absent    
(Go to Top)
Round 11 (11-05-2012)
  1 Roos Adrian           (2213N)( 9.5) 0-1  Michiels Dirk         (2275N)( 8.5)
  2 Vandevenne Sander     (2092N)( 7.0) 0-1  De Herdt Yasseen      (2078N)( 8.5)
  3 Gyselinck Jelle       (1679N)( 6.5) 0-1  Hamblok Roel          (2268N)( 8.0)
  4 Roos David            (2097N)( 7.5) 1-0  Mannaert Erwin        (2009N)( 6.5)
  5 Saligo Luc            (2123N)( 7.0) 1-0  Van Puyvelde Stijn    (1686N)( 6.0)
  6 Regniers Gilles       (2080N)( 6.5) 1-0  Bourdeau'Hui Jolan    (1556N)( 6.0)
  7 Poelman Geoffrey      (1891N)( 6.5) 1-0  Vermeulen Frank       (1920N)( 5.5)
