Gerstenat 2013


(©) FRBE 2005 PairTwo 4.14
Org. : ,2013
Arbit. : David Roos, Hans Temmerman
Tempo : 5 min
Tie BreakPts, Bucholtz, Median Buch, SonneBorn
F.E.F.B.

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
American Ranking

Final Standing
   Tit Name                    Rati    F/M Club            Cou  Pts     Buch  M B   S B 
  1    Van Der Stricht Geert  (2392N)  M  KGSRL Gent      BEL  8.5/11  77.5   ---  0.00 
  2    Roos Adrian            (2255N)  M  Zottegem        BEL  8.5/11  77.0   ---  0.00 
  3    Bomans Arno            (2252N)  M  Opwijk          BEL  8.5/11  71.5   ---  0.00 
  4    De Herdt Yasseen       (2127N)  M  Zottegem        BEL  8.0/11  76.0   ---  0.00 
  5    Ponnet Hendrik         (2260N)  M  Landegem        BEL  8.0/11  73.0   ---  0.00 
  6    Ghyselen Wouter        (2138N)  M  Zottegem        BEL  7.5/11   ---   ---  0.00 
  7    Ghysels Marc           (2135N)  M  Aalst           BEL  7.0/11  70.5   ---  0.00 
  8    Van Cappellen Jonas    (2152N)  M  Humbeek         BEL  7.0/11  70.0   ---  0.00 
  9    Van Den Heede Dorian   (2017N)  M  Zottegem        BEL  7.0/11  68.5   ---  0.00 
 10    Saligo Luc             (2127N)  M  Zottegem        BEL  7.0/11  67.5  42.5 42.50 
 11    Van Herck Marcel       (2159N)  M  Deurne          BEL  7.0/11  67.5  42.5 39.50 
 12    Saligo Pieter          (2039N)  M  Zottegem        BEL  7.0/11  67.0   ---  0.00 
 13    Roos David             (2125N)  M  Zottegem        BEL  6.5/11  77.5   ---  0.00 
 14    Barbe Tom              (2107N)  M  Opwijk          BEL  6.5/11  72.5   ---  0.00 
 15    Van Melkebeke Willem   (2044N)  M  Zottegem        BEL  6.5/11  69.0   ---  0.00 
 16    Van De Putte Ben       (1696N)  M  Deinze          BEL  6.5/11  63.5   ---  0.00 
 17    Michiels Dirk          (2300N)  M  Zottegem        BEL  6.0/11  71.0   ---  0.00 
 18    D'Hooge Frank          (1902N)  M  Mercatel        BEL  6.0/11  64.5   ---  0.00 
 19    Vandenbroucke Tim      (1852N)  M  Zottegem        BEL  6.0/11  60.5   ---  0.00 
 20    Roos Frank             (1823N)  M  Zottegem        BEL  6.0/11  60.0   ---  0.00 
 21    Debouver Gilles        (1579N)  M  Zottegem        BEL  6.0/11  59.0   ---  0.00 
 22    De Weird Gunter        (1767N)  M  Zottegem        BEL  6.0/11  50.0   ---  0.00 
 23    Poelman Geoffrey       (1908N)  M  FCH Zottegem    BEL  5.5/11  66.5   ---  0.00 
 24    Bourdeaud'Hui Jolan    (1602N)  M                  BEL  5.5/11  64.0   ---  0.00 
 25    Rogiers Jan            (2099N)  M  Opwijk          BEL  5.5/11  62.0   ---  0.00 
 26    De Weird Matthias      (1737N)  M  Zottegem        BEL  5.5/11  61.5   ---  0.00 
 27    Smekens Ruben          (1852N)  M  Zottegem        BEL  5.5/11  60.5   ---  0.00 
 28    Vande Velde Kristof    (1837N)  M  Zottegem        BEL  5.5/11  59.5  37.5  0.00 
 29    Galle Andre            (1965N)  M  Jean Jaurès Gen BEL  5.5/11  59.5  36.5  0.00 
 30    Dellaert Sander        (1236N)  M                  BEL  5.5/11  56.0   ---  0.00 
 31    Van Hamme Remco        (1522N)  M  Zottegem        BEL  5.5/11  48.0   ---  0.00 
 32    Schroer Charlotte      (1602N)  F  Zottegem        BEL  5.0/11  65.5   ---  0.00 
 33    Van Puyvelde Stijn     (1687N)  M  Zottegem        BEL  5.0/11  61.5   ---  0.00 
 34    Remue Jan              (   0 )  M                  BEL  5.0/11  58.0  37.0  0.00 
 35    Boschmans Jos          (1843N)  M  Aalst           BEL  5.0/11  58.0  36.5  0.00 
 36    Rottiers Brent         (1150N)  M                  BEL  5.0/11  56.0   ---  0.00 
 37    Ponnet Dirk            (1672N)  M  Zottegem        BEL  5.0/11  52.5   ---  0.00 
 38    Ponnet Guy             (1683N)  M  Landegem        BEL  5.0/11  51.0   ---  0.00 
 39    Flamee Dirk            (1767N)  M  Geraardsbergen  BEL  5.0/11  49.0   ---  0.00 
 40    De Gendt Eddy          (1150N)  M                  BEL  4.5/10  56.5   ---  0.00 
 41    Ponnet Geerard         (1779N)  M  Landegem        BEL  4.5/11  56.0   ---  0.00 
 42    De True Toon           (1607N)  M  Geraardsbergen  BEL  4.5/11  52.0  35.0  0.00 
 43    Lallemand Paul         (1726N)  M  Geraardsbergen  BEL  4.5/11  52.0  33.5  0.00 
 44    Muylaert Steven        (1565N)  M  Zottegem        BEL  4.5/11  49.0   ---  0.00 
 45    Willockx Ritsaart      (1933N)  M  Aalst           BEL  4.0/11  66.5   ---  0.00 
 46    Vermeulen Frank        (1890N)  M  Zottegem        BEL  4.0/11  58.5   ---  0.00 
 47    Ghyselen Tim           (   0 )  M                  BEL  4.0/11  52.5   ---  0.00 
 48    Riesselmann Gilbert    (1443N)  M  Jean Jaurès Gen BEL  4.0/11  49.0   ---  0.00 
 49    Deschuyteneer Lucien   (1486N)  M  Geraardsbergen  BEL  4.0/11  46.0   ---  0.00 
 50    Buysse Freddy          (   0 )  M                  BEL  3.5/11   ---   ---  0.00 
 51    Heimans Peter          (   0 )  M                  BEL  3.0/11   ---   ---  0.00 
 52    Van Damme Seraphien    (1191N)  M  Zottegem        BEL  2.5/11  43.5   ---  0.00 
 53    Loschko Peter          (1150N)  M                  BEL  2.5/11  41.5   ---  0.00 
Top of Page
Round 1 (24-05-2013)
  1 Roos Frank            (27)  0-1  Van Der Stricht Geert ( 1) 
  2 Michiels Dirk         ( 2)  1-0  Ponnet Geerard        (28) 
  3 Flamee Dirk           (29)  0-1  Ponnet Hendrik        ( 3) 
  4 Roos Adrian           ( 4)  1-0  De Weird Gunter       (30) 
  5 De Weird Matthias     (31)  0-1  Bomans Arno           ( 5) 
  6 Van Herck Marcel      ( 6)  1-0  Lallemand Paul        (32) 
  7 Van De Putte Ben      (33)  1-0  Van Cappellen Jonas   ( 7) 
  8 Ghyselen Wouter       ( 8)  1-0  Van Puyvelde Stijn    (34) 
  9 Ponnet Guy            (35)  0-1  Ghysels Marc          ( 9) 
 10 De Herdt Yasseen      (10)  1-0  Ponnet Dirk           (36) 
 11 De True Toon          (37)  1-0  Saligo Luc            (11) 
 12 Roos David            (12)  1-0  Bourdeaud'Hui Jolan   (38) 
 13 Schroer Charlotte     (39)  0-1  Barbe Tom             (13) 
 14 Rogiers Jan           (14)  ½-½  Debouver Gilles       (40) 
 15 Muylaert Steven       (41)  0-1  Van Melkebeke Willem  (15) 
 16 Saligo Pieter         (16)  1-0  Van Hamme Remco       (42) 
 17 Deschuyteneer Lucien  (43)  0-1  Van Den Heede Dorian  (17) 
 18 Galle Andre           (18)  1-0  Riesselmann Gilbert   (44) 
 19 Dellaert Sander       (45)  0-1  Willockx Ritsaart     (19) 
 20 Poelman Geoffrey      (20)  1-0  Van Damme Seraphien   (46) 
 21 Rottiers Brent        (47)  0-1  D'Hooge Frank         (21) 
 22 Vermeulen Frank       (22)  1-0  Loschko Peter         (48) 
 23 Heimans Peter         (50)  0-1  Smekens Ruben         (23) 
 24 Vandenbroucke Tim     (24)  0-1  Ghyselen Tim          (51) 
 25 Buysse Freddy         (52)  0-1  Boschmans Jos         (25) 
 26 Vande Velde Kristof   (26)  1-0  Remue Jan             (53) 
    De Gendt Eddy         Absent    
(Go to Top)
Round 2 (24-05-2013)
  1 Van Der Stricht Geert ( 1)  ½-½  Saligo Pieter         (16) 
  2 Van Den Heede Dorian  (17)  0-1  Michiels Dirk         ( 2) 
  3 Ponnet Hendrik        ( 3)  1-0  Galle Andre           (18) 
  4 Willockx Ritsaart     (19)  0-1  Roos Adrian           ( 4) 
  5 Bomans Arno           ( 5)  1-0  Poelman Geoffrey      (20) 
  6 D'Hooge Frank         (21)  1-0  Van Herck Marcel      ( 6) 
  7 Smekens Ruben         (23)  0-1  Ghyselen Wouter       ( 8) 
  8 Ghysels Marc          ( 9)  1-0  Vermeulen Frank       (22) 
  9 Boschmans Jos         (25)  0-1  De Herdt Yasseen      (10) 
 10 Ghyselen Tim          (51)  0-1  Roos David            (12) 
 11 Barbe Tom             (13)  1-0  Vande Velde Kristof   (26) 
 12 Van Melkebeke Willem  (15)  1-0  Van De Putte Ben      (33) 
 13 Debouver Gilles       (40)  1-0  De True Toon          (37) 
 14 Van Cappellen Jonas   ( 7)  1-0  Rogiers Jan           (14) 
 15 Ponnet Dirk           (36)  1-0  De Gendt Eddy         (49) 
 16 Saligo Luc            (11)  0-1  Schroer Charlotte     (39) 
 17 Van Hamme Remco       (42)  0-1  Vandenbroucke Tim     (24) 
 18 Riesselmann Gilbert   (44)  0-1  Roos Frank            (27) 
 19 Ponnet Geerard        (28)  1-0  Muylaert Steven       (41) 
 20 Van Damme Seraphien   (46)  0-1  Flamee Dirk           (29) 
 21 De Weird Gunter       (30)  0-1  Deschuyteneer Lucien  (43) 
 22 Loschko Peter         (48)  0-1  De Weird Matthias     (31) 
 23 Lallemand Paul        (32)  0-1  Dellaert Sander       (45) 
 24 Van Puyvelde Stijn    (34)  1-0  Rottiers Brent        (47) 
 25 Remue Jan             (53)  1-0  Ponnet Guy            (35) 
 26 Bourdeaud'Hui Jolan   (38)  1-0  Heimans Peter         (50) 
 27 Buysse Freddy         (52)  Bye
(Go to Top)
Round 3 (24-05-2013)
  1 Michiels Dirk         ( 2)  0-1  Ghysels Marc          ( 9) 
  2 De Herdt Yasseen      (10)  1-0  Ponnet Hendrik        ( 3) 
  3 Roos Adrian           ( 4)  1-0  Barbe Tom             (13) 
  4 Roos David            (12)  1-0  Bomans Arno           ( 5) 
  5 Ghyselen Wouter       ( 8)  1-0  Van Melkebeke Willem  (15) 
  6 Van Der Stricht Geert ( 1)  1-0  D'Hooge Frank         (21) 
  7 Saligo Pieter         (16)  1-0  Debouver Gilles       (40) 
  8 Van Herck Marcel      ( 6)  1-0  Flamee Dirk           (29) 
  9 De Weird Matthias     (31)  0-1  Van Cappellen Jonas   ( 7) 
 10 Van De Putte Ben      (33)  0-1  Van Den Heede Dorian  (17) 
 11 Galle Andre           (18)  0-1  Van Puyvelde Stijn    (34) 
 12 De True Toon          (37)  0-1  Willockx Ritsaart     (19) 
 13 Poelman Geoffrey      (20)  1-0  Ponnet Dirk           (36) 
 14 Vermeulen Frank       (22)  0-1  Bourdeaud'Hui Jolan   (38) 
 15 Schroer Charlotte     (39)  1-0  Smekens Ruben         (23) 
 16 Vandenbroucke Tim     (24)  1-0  Buysse Freddy         (52) 
 17 Deschuyteneer Lucien  (43)  0-1  Boschmans Jos         (25) 
 18 Vande Velde Kristof   (26)  1-0  Ghyselen Tim          (51) 
 19 Roos Frank            (27)  1-0  Remue Jan             (53) 
 20 Dellaert Sander       (45)  ½-½  Ponnet Geerard        (28) 
 21 Rogiers Jan           (14)  0-1  Saligo Luc            (11) 
 22 De Gendt Eddy         (49)  ½-½  Lallemand Paul        (32) 
 23 Rottiers Brent        (47)  1-0  De Weird Gunter       (30) 
 24 Ponnet Guy            (35)  1-0  Riesselmann Gilbert   (44) 
 25 Muylaert Steven       (41)  1-0  Van Damme Seraphien   (46) 
 26 Heimans Peter         (50)  1-0  Van Hamme Remco       (42) 
 27 Loschko Peter         (48)  Bye
(Go to Top)
Round 4 (24-05-2013)
  1 Ghysels Marc          ( 9)  1-0  Roos Adrian           ( 4) 
  2 De Herdt Yasseen      (10)  0-1  Ghyselen Wouter       ( 8) 
  3 Saligo Pieter         (16)  0-1  Roos David            (12) 
  4 Ponnet Hendrik        ( 3)  0-1  Van Der Stricht Geert ( 1) 
  5 D'Hooge Frank         (21)  0-1  Michiels Dirk         ( 2) 
  6 Bomans Arno           ( 5)  1-0  Vandenbroucke Tim     (24) 
  7 Boschmans Jos         (25)  0-1  Van Herck Marcel      ( 6) 
  8 Van Cappellen Jonas   ( 7)  0-1  Poelman Geoffrey      (20) 
  9 Barbe Tom             (13)  1-0  Roos Frank            (27) 
 10 Van Melkebeke Willem  (15)  1-0  Vande Velde Kristof   (26) 
 11 Van Den Heede Dorian  (17)  1-0  Van Puyvelde Stijn    (34) 
 12 Willockx Ritsaart     (19)  1-0  Schroer Charlotte     (39) 
 13 Bourdeaud'Hui Jolan   (38)  1-0  Ponnet Geerard        (28) 
 14 Debouver Gilles       (40)  1-0  Dellaert Sander       (45) 
 15 Saligo Luc            (11)  1-0  Muylaert Steven       (41) 
 16 De True Toon          (37)  0-1  Galle Andre           (18) 
 17 Deschuyteneer Lucien  (43)  0-1  Vermeulen Frank       (22) 
 18 Smekens Ruben         (23)  1-0  Rottiers Brent        (47) 
 19 Flamee Dirk           (29)  1-0  Loschko Peter         (48) 
 20 Ghyselen Tim          (51)  0-1  De Weird Matthias     (31) 
 21 Remue Jan             (53)  1-0  Van De Putte Ben      (33) 
 22 Buysse Freddy         (52)  ½-½  Ponnet Guy            (35) 
 23 Ponnet Dirk           (36)  1-0  Heimans Peter         (50) 
 24 De Weird Gunter       (30)  ½-½  De Gendt Eddy         (49) 
 25 Lallemand Paul        (32)  0-1  Rogiers Jan           (14) 
 26 Van Hamme Remco       (42)  1-0  Riesselmann Gilbert   (44) 
 27 Van Damme Seraphien   (46)  Bye
(Go to Top)
Round 5 (24-05-2013)
  1 Roos David            (12)  1-0  Ghysels Marc          ( 9) 
  2 Ghyselen Wouter       ( 8)  0-1  Van Der Stricht Geert ( 1) 
  3 Michiels Dirk         ( 2)  0-1  Barbe Tom             (13) 
  4 Roos Adrian           ( 4)  1-0  Van Melkebeke Willem  (15) 
  5 Van Den Heede Dorian  (17)  1-0  Bomans Arno           ( 5) 
  6 Van Herck Marcel      ( 6)  1-0  Bourdeaud'Hui Jolan   (38) 
  7 Poelman Geoffrey      (20)  0-1  De Herdt Yasseen      (10) 
  8 Debouver Gilles       (40)  0-1  Willockx Ritsaart     (19) 
  9 Van Cappellen Jonas   ( 7)  1-0  Saligo Pieter         (16) 
 10 Vande Velde Kristof   (26)  0-1  Ponnet Hendrik        ( 3) 
 11 Roos Frank            (27)  0-1  Saligo Luc            (11) 
 12 Galle Andre           (18)  1-0  Flamee Dirk           (29) 
 13 De Weird Matthias     (31)  1-0  D'Hooge Frank         (21) 
 14 Vermeulen Frank       (22)  1-0  Ponnet Dirk           (36) 
 15 Van Puyvelde Stijn    (34)  0-1  Smekens Ruben         (23) 
 16 Vandenbroucke Tim     (24)  1-0  Remue Jan             (53) 
 17 Schroer Charlotte     (39)  1-0  Boschmans Jos         (25) 
 18 Rogiers Jan           (14)  1-0  Ponnet Guy            (35) 
 19 Ponnet Geerard        (28)  1-0  Buysse Freddy         (52) 
 20 Dellaert Sander       (45)  0-1  Van De Putte Ben      (33) 
 21 De Gendt Eddy         (49)  1-0  Van Hamme Remco       (42) 
 22 Rottiers Brent        (47)  ½-½  De True Toon          (37) 
 23 Loschko Peter         (48)  0-1  Muylaert Steven       (41) 
 24 Heimans Peter         (50)  0-1  Deschuyteneer Lucien  (43) 
 25 Van Damme Seraphien   (46)  0-1  Ghyselen Tim          (51) 
 26 Lallemand Paul        (32)  ½-½  De Weird Gunter       (30) 
 27 Riesselmann Gilbert   (44)  Bye
(Go to Top)
Round 6 (24-05-2013)
  1 Van Der Stricht Geert ( 1)  1-0  Roos David            (12) 
  2 De Herdt Yasseen      (10)  ½-½  Roos Adrian           ( 4) 
  3 Barbe Tom             (13)  1-0  Van Herck Marcel      ( 6) 
  4 Willockx Ritsaart     (19)  0-1  Ghyselen Wouter       ( 8) 
  5 Ghysels Marc          ( 9)  1-0  Van Den Heede Dorian  (17) 
  6 Poelman Geoffrey      (20)  0-1  Michiels Dirk         ( 2) 
  7 Ponnet Hendrik        ( 3)  1-0  Vermeulen Frank       (22) 
  8 Bomans Arno           ( 5)  1-0  Schroer Charlotte     (39) 
  9 Smekens Ruben         (23)  0-1  Van Cappellen Jonas   ( 7) 
 10 Saligo Luc            (11)  1-0  Vandenbroucke Tim     (24) 
 11 Van Melkebeke Willem  (15)  1-0  De Weird Matthias     (31) 
 12 Bourdeaud'Hui Jolan   (38)  1-0  Galle Andre           (18) 
 13 Saligo Pieter         (16)  1-0  Rogiers Jan           (14) 
 14 Ponnet Geerard        (28)  1-0  Debouver Gilles       (40) 
 15 Van De Putte Ben      (33)  1-0  De Gendt Eddy         (49) 
 16 D'Hooge Frank         (21)  1-0  Van Puyvelde Stijn    (34) 
 17 Boschmans Jos         (25)  1-0  Ponnet Dirk           (36) 
 18 Muylaert Steven       (41)  ½-½  Vande Velde Kristof   (26) 
 19 Ghyselen Tim          (51)  0-1  Roos Frank            (27) 
 20 Flamee Dirk           (29)  1-0  Deschuyteneer Lucien  (43) 
 21 Remue Jan             (53)  1-0  De True Toon          (37) 
 22 Ponnet Guy            (35)  1-0  Rottiers Brent        (47) 
 23 Buysse Freddy         (52)  0-1  Dellaert Sander       (45) 
 24 De Weird Gunter       (30)  ½-½  Van Damme Seraphien   (46) 
 25 Riesselmann Gilbert   (44)  ½-½  Lallemand Paul        (32) 
 26 Van Hamme Remco       (42)  1-0  Loschko Peter         (48) 
 27 Heimans Peter         (50)  Bye
(Go to Top)
Round 7 (24-05-2013)
  1 Van Der Stricht Geert ( 1)  1-0  Ghysels Marc          ( 9) 
  2 Roos David            (12)  1-0  Barbe Tom             (13) 
  3 Ghyselen Wouter       ( 8)  0-1  Roos Adrian           ( 4) 
  4 Michiels Dirk         ( 2)  0-1  De Herdt Yasseen      (10) 
  5 Van Den Heede Dorian  (17)  0-1  Ponnet Hendrik        ( 3) 
  6 Saligo Luc            (11)  ½-½  Bomans Arno           ( 5) 
  7 Van Herck Marcel      ( 6)  1-0  Van Melkebeke Willem  (15) 
  8 Van Cappellen Jonas   ( 7)  1-0  Willockx Ritsaart     (19) 
  9 Bourdeaud'Hui Jolan   (38)  ½-½  Saligo Pieter         (16) 
 10 Galle Andre           (18)  1-0  Ponnet Geerard        (28) 
 11 Roos Frank            (27)  ½-½  Poelman Geoffrey      (20) 
 12 Schroer Charlotte     (39)  1-0  D'Hooge Frank         (21) 
 13 Vermeulen Frank       (22)  1-0  Flamee Dirk           (29) 
 14 De Weird Matthias     (31)  0-1  Smekens Ruben         (23) 
 15 Vandenbroucke Tim     (24)  ½-½  Van De Putte Ben      (33) 
 16 Remue Jan             (53)  0-1  Boschmans Jos         (25) 
 17 Rogiers Jan           (14)  1-0  Muylaert Steven       (41) 
 18 Vande Velde Kristof   (26)  0-1  Debouver Gilles       (40) 
 19 Dellaert Sander       (45)  1-0  Ponnet Guy            (35) 
 20 De Gendt Eddy         (49)  1-0  Heimans Peter         (50) 
 21 Van Puyvelde Stijn    (34)  ½-½  Van Hamme Remco       (42) 
 22 Ponnet Dirk           (36)  1-0  Ghyselen Tim          (51) 
 23 Deschuyteneer Lucien  (43)  0-1  Lallemand Paul        (32) 
 24 Riesselmann Gilbert   (44)  0-1  De Weird Gunter       (30) 
 25 De True Toon          (37)  1-0  Van Damme Seraphien   (46) 
 26 Loschko Peter         (48)  ½-½  Buysse Freddy         (52) 
 27 Rottiers Brent        (47)  Bye
(Go to Top)
Round 8 (24-05-2013)
  1 Roos Adrian           ( 4)  1-0  Van Der Stricht Geert ( 1) 
  2 De Herdt Yasseen      (10)  ½-½  Roos David            (12) 
  3 Ponnet Hendrik        ( 3)  1-0  Ghyselen Wouter       ( 8) 
  4 Ghysels Marc          ( 9)  0-1  Van Herck Marcel      ( 6) 
  5 Barbe Tom             (13)  0-1  Van Cappellen Jonas   ( 7) 
  6 Bomans Arno           ( 5)  1-0  Bourdeaud'Hui Jolan   (38) 
  7 Van Melkebeke Willem  (15)  ½-½  Saligo Luc            (11) 
  8 Willockx Ritsaart     (19)  0-1  Michiels Dirk         ( 2) 
  9 Saligo Pieter         (16)  1-0  Vermeulen Frank       (22) 
 10 Smekens Ruben         (23)  0-1  Van Den Heede Dorian  (17) 
 11 Boschmans Jos         (25)  0-1  Galle Andre           (18) 
 12 Rogiers Jan           (14)  1-0  Schroer Charlotte     (39) 
 13 Van De Putte Ben      (33)  0-1  Poelman Geoffrey      (20) 
 14 Debouver Gilles       (40)  ½-½  Vandenbroucke Tim     (24) 
 15 Dellaert Sander       (45)  ½-½  Roos Frank            (27) 
 16 Ponnet Geerard        (28)  0-1  De Gendt Eddy         (49) 
 17 D'Hooge Frank         (21)  1-0  Remue Jan             (53) 
 18 Flamee Dirk           (29)  0-1  De Weird Matthias     (31) 
 19 Ponnet Dirk           (36)  0-1  Vande Velde Kristof   (26) 
 20 De Weird Gunter       (30)  1-0  De True Toon          (37) 
 21 Lallemand Paul        (32)  0-1  Rottiers Brent        (47) 
 22 Muylaert Steven       (41)  0-1  Van Puyvelde Stijn    (34) 
 23 Ponnet Guy            (35)  ½-½  Van Hamme Remco       (42) 
 24 Buysse Freddy         (52)  1-0  Deschuyteneer Lucien  (43) 
 25 Heimans Peter         (50)  ½-½  Riesselmann Gilbert   (44) 
 26 Van Damme Seraphien   (46)  ½-½  Loschko Peter         (48) 
 27 Ghyselen Tim          (51)  Bye
(Go to Top)
Round 9 (24-05-2013)
  1 Roos David            (12)  0-1  Roos Adrian           ( 4) 
  2 Van Der Stricht Geert ( 1)  0-1  De Herdt Yasseen      (10) 
  3 Van Herck Marcel      ( 6)  0-1  Ponnet Hendrik        ( 3) 
  4 Van Cappellen Jonas   ( 7)  0-1  Bomans Arno           ( 5) 
  5 Michiels Dirk         ( 2)  1-0  Saligo Pieter         (16) 
  6 Ghyselen Wouter       ( 8)  ½-½  Barbe Tom             (13) 
  7 Galle Andre           (18)  0-1  Ghysels Marc          ( 9) 
  8 Van Den Heede Dorian  (17)  0-1  Saligo Luc            (11) 
  9 Bourdeaud'Hui Jolan   (38)  1-0  Rogiers Jan           (14) 
 10 De Gendt Eddy         (49)  0-1  Van Melkebeke Willem  (15) 
 11 Poelman Geoffrey      (20)  1-0  Willockx Ritsaart     (19) 
 12 Vandenbroucke Tim     (24)  0-1  D'Hooge Frank         (21) 
 13 Vermeulen Frank       (22)  0-1  Debouver Gilles       (40) 
 14 Roos Frank            (27)  ½-½  Smekens Ruben         (23) 
 15 De Weird Matthias     (31)  1-0  Boschmans Jos         (25) 
 16 Schroer Charlotte     (39)  ½-½  Dellaert Sander       (45) 
 17 Vande Velde Kristof   (26)  0-1  Van De Putte Ben      (33) 
 18 Rottiers Brent        (47)  ½-½  Ponnet Geerard        (28) 
 19 Van Puyvelde Stijn    (34)  ½-½  De Weird Gunter       (30) 
 20 Ghyselen Tim          (51)  0-1  Flamee Dirk           (29) 
 21 Remue Jan             (53)  0-1  Ponnet Dirk           (36) 
 22 Van Hamme Remco       (42)  1-0  Buysse Freddy         (52) 
 23 De True Toon          (37)  1-0  Ponnet Guy            (35) 
 24 Muylaert Steven       (41)  1-0  Heimans Peter         (50) 
 25 Van Damme Seraphien   (46)  0-1  Lallemand Paul        (32) 
 26 Loschko Peter         (48)  0-1  Riesselmann Gilbert   (44) 
 27 Deschuyteneer Lucien  (43)  Bye
(Go to Top)
Round 10 (24-05-2013)
  1 Roos Adrian           ( 4)  1-0  Ponnet Hendrik        ( 3) 
  2 Bomans Arno           ( 5)  1-0  De Herdt Yasseen      (10) 
  3 Michiels Dirk         ( 2)  0-1  Van Der Stricht Geert ( 1) 
  4 Saligo Luc            (11)  1-0  Roos David            (12) 
  5 Ghysels Marc          ( 9)  0-1  Van Cappellen Jonas   ( 7) 
  6 Ghyselen Wouter       ( 8)  1-0  Van Herck Marcel      ( 6) 
  7 Barbe Tom             (13)  1-0  Poelman Geoffrey      (20) 
  8 Van Melkebeke Willem  (15)  1-0  Bourdeaud'Hui Jolan   (38) 
  9 D'Hooge Frank         (21)  0-1  Saligo Pieter         (16) 
 10 De Weird Matthias     (31)  0-1  Van Den Heede Dorian  (17) 
 11 Debouver Gilles       (40)  1-0  Galle Andre           (18) 
 12 Van De Putte Ben      (33)  1-0  Rogiers Jan           (14) 
 13 Smekens Ruben         (23)  0-1  Dellaert Sander       (45) 
 14 Schroer Charlotte     (39)  ½-½  Roos Frank            (27) 
 15 Boschmans Jos         (25)  1-0  De Gendt Eddy         (49) 
 16 Willockx Ritsaart     (19)  0-1  De Weird Gunter       (30) 
 17 Van Puyvelde Stijn    (34)  1-0  Vermeulen Frank       (22) 
 18 Ponnet Dirk           (36)  0-1  Vandenbroucke Tim     (24) 
 19 Ponnet Geerard        (28)  ½-½  Van Hamme Remco       (42) 
 20 Flamee Dirk           (29)  0-1  Rottiers Brent        (47) 
 21 De True Toon          (37)  0-1  Vande Velde Kristof   (26) 
 22 Lallemand Paul        (32)  1-0  Muylaert Steven       (41) 
 23 Ponnet Guy            (35)  1-0  Ghyselen Tim          (51) 
 24 Riesselmann Gilbert   (44)  1-0  Deschuyteneer Lucien  (43) 
 25 Buysse Freddy         (52)  ½-½  Van Damme Seraphien   (46) 
 26 Heimans Peter         (50)  ½-½  Loschko Peter         (48) 
 27 Remue Jan             (53)  Bye
(Go to Top)
Round 11 (24-05-2013)
  1 Roos Adrian           ( 4)  0-1  Bomans Arno           ( 5) 
  2 Van Cappellen Jonas   ( 7)  0-1  Van Der Stricht Geert ( 1) 
  3 De Herdt Yasseen      (10)  1-0  Saligo Luc            (11) 
  4 Ponnet Hendrik        ( 3)  1-0  Barbe Tom             (13) 
  5 Roos David            (12)  0-1  Ghyselen Wouter       ( 8) 
  6 Saligo Pieter         (16)  1-0  Van Melkebeke Willem  (15) 
  7 Van Herck Marcel      ( 6)  1-0  Michiels Dirk         ( 2) 
  8 Van Den Heede Dorian  (17)  1-0  Debouver Gilles       (40) 
  9 Poelman Geoffrey      (20)  0-1  Ghysels Marc          ( 9) 
 10 Bourdeaud'Hui Jolan   (38)  0-1  Van De Putte Ben      (33) 
 11 Dellaert Sander       (45)  0-1  D'Hooge Frank         (21) 
 12 Galle Andre           (18)  ½-½  De Weird Matthias     (31) 
 13 Vandenbroucke Tim     (24)  1-0  Schroer Charlotte     (39) 
 14 De Weird Gunter       (30)  1-0  Boschmans Jos         (25) 
 15 Roos Frank            (27)  1-0  Van Puyvelde Stijn    (34) 
 16 Rogiers Jan           (14)  1-0  Rottiers Brent        (47) 
 17 De Gendt Eddy         (49)  0-1  Smekens Ruben         (23) 
 18 Vande Velde Kristof   (26)  1-0  Ponnet Geerard        (28) 
 19 Van Hamme Remco       (42)  1-0  Lallemand Paul        (32) 
 20 Ponnet Guy            (35)  1-0  Willockx Ritsaart     (19) 
 21 Vermeulen Frank       (22)  0-1  Remue Jan             (53) 
