Eurochess 2018


NBB
(©) FRBE 2005 PairTwo 5.66 : 2014/06/25
Org. : NBB ,Brussel ,2018
Arbit. : David Roos
, Tempo : 20 min KO
Tie BreakPts, Onderling Res, aantal overwinningen , Bucholtz, SonneBorn-Berger, Loterij
F.R.B.E.

R1 R2 R3 R4 R5 R6 R7
Amerikaanse klassering

Eindklassement
    Naam                    ELO    Lan    Ptn  Res   Win   Buch  S B   Lot  
  1 Renault Fabien         (2059N) FRA   6.5/7    0.0     0   0.0  0.00     0 
  2 Croizier Valéry        (2168N) FRA   5.5/7    ---     5  30.5  0.00     0 
  3 Slovak Pavel           (2148N) CZE   5.5/7    ---     5  29.5 22.50     0 
  4 Wagner Steven          (2135N) LUX   5.5/7    ---     5  29.5 22.25     0 
  5 Bove Alessandro        (2341N) ITA   5.5/7    ---     4   0.0  0.00     0 
  6 Hawia Thierry          (1986N) BE1   5.0/7    ---     5  25.5  0.00     0 
  7 Termeulen Albert       (2011N) NED   5.0/7    ---     5  25.0  0.00     0 
  8 Balsai Nikolett        (1942N) HUN   5.0/7    ---     4  33.5  0.00     0 
  9 Lutz Gerhard           (2111N) GER   5.0/7    ---     4  30.5  0.00     0 
 10 Kubicek Robert         (2175N) CZE   5.0/7    ---     4  28.5  0.00     0 
 11 Nikowitz Geza          (2000N) HUN   5.0/7    ---     4  23.5  0.00     0 
 12 Fernandes Antonio      (2392N) POR   4.5/7    ---     4  33.0  0.00     0 
 13 Pankov Danila          (   0 ) HUN   4.5/7    ---     4  30.5  0.00     0 
 14 Sari Emre              (1683N) TUR   4.5/7    ---     4  29.5  0.00     0 
 15 Zerafa Jonathan        (2043N) FRA   4.5/7    ---     4  27.0  0.00     0 
 16 Vroombout Enrico       (2132N) NED   4.5/7    ---     4  26.5 14.75     0 
 17 Benavente  B. Christia (1969N) AUT   4.5/7    ---     4  26.5 14.25     0 
 18 Kipp Stefan            (1822N) GER   4.5/7    ---     4  26.0  0.00     0 
 19 Stadler Pavel          (1939N) CZE   4.5/7    ---     4  23.0  0.00     0 
 20 Danilo Marino          (1991N) ITA   4.5/7    ---     3  29.0  0.00     0 
 21 Degembe Pierre         (1969N) BE1   4.5/7    ---     3  28.5  0.00     0 
 22 Pinho Joaquim          (1697N) POR   4.0/7    ---     4  31.5  0.00     0 
 23 De Andres Daniel       (   0 ) ESP   4.0/7    ---     4  29.5  0.00     0 
 24 Horvath Laszlo         (1950N) HUN   4.0/7    ---     4  29.0  0.00     0 
 25 Meyer Henri            (2024N) EIB   4.0/7    ---     4  27.5  0.00     0 
 26 Pilny Jiri             (1933N) CZE   4.0/7    ---     4  26.5  0.00     0 
 27 Nikolaidis Georgios    (1803N) GRE   4.0/7    ---     4  25.5  0.00     0 
 28 Van Herpt Ingmar       (1879N) NED   4.0/7    ---     4  25.0  0.00     0 
 29 Jimenez J. Jose Luis   (1722N) ESP   4.0/7    ---     4  23.0  0.00     0 
 30 Trejbal Jindrich       (2026N) CZE   4.0/7    ---     4  22.0  0.00     0 
 31 Silici Renato          (1754N) ITA   4.0/7    ---     3  29.5  0.00     0 
 32 Ghysels Marc           (2081N) BE1   4.0/7    ---     3  29.0  0.00     0 
 33 Coste Thierry          (2095N) FRA   4.0/7    ---     3  28.5  0.00     0 
 34 Simonis Jean-Marie     (   0 ) BE1   3.5/7    ---     3  26.5  0.00     0 
 35 Mader Nikolaus         (1696N) AUT   3.5/7    ---     3  25.0  0.00     0 
 36 Rebelo De Sousa Luis   (1571N) POR   3.5/7    ---     3  22.5  9.25     0 
 37 Densing Gerd           (1803N) GER   3.5/7    ---     3  22.5  7.75     0 
 38 Angili Mert            (1614N) TUR   3.5/7    ---     3  21.5  0.00     0 
 39 Zabinski Stany         (   0 ) BE2   3.5/7    ---     3  18.0  0.00     0 
 40 Georgiev Alexander     (2044N) BUL   3.5/7    ---     2   0.0  0.00     0 
 41 Langmantel Robert      (1863N) AUT   3.0/7    ---     3  27.5  0.00     0 
 42 Gomatos Konstantinos   (1707N) GRE   3.0/7    ---     3  26.5  0.00     0 
 43 Cabrera J. Julio       (1818N) ESP   3.0/7    ---     3  26.0  0.00     0 
 44 Orakci Muratcan        (1742N) TUR   3.0/7    ---     3  25.5  0.00     0 
 45 Tasci Hasan            (1612N) TUR   3.0/7    ---     3  23.5  0.00     0 
 46 Stranjakovitch Jean    (2066N) FRA   3.0/7    ---     3  22.5  0.00     0 
 47 Yilbant Adem           (   0 ) TUR   3.0/7    ---     3  21.0  0.00     0 
 48 Marounov Iouri         (   0 ) EIB   3.0/7    ---     3  20.0  0.00     0 
 49 Jennes Rudi            (   0 ) BE2   3.0/7    ---     3  19.0  0.00     0 
 50 Hijl Veronique         (1642N) NED   3.0/7    ---     2  22.0  0.00     0 
 51 Metsalu Mart           (1757N) EST   3.0/7    ---     2  21.5  0.00     0 
 52 Hawia Xavier           (   0 ) BE2   3.0/7    ---     2  19.5  0.00     0 
 53 Zimmerl Helmut         (1604N) AUT   2.5/7    ---     2  25.0  0.00     0 
 54 Buonanno Massimo       (1911N) ITA   2.5/7    ---     2  24.5  0.00     0 
 55 Geenen Koen            (   0 ) BE2   2.5/7    ---     2  23.0  0.00     0 
 56 De Andres R. Alfredo   (1577N) ESP   2.5/7    ---     2  22.0  7.25     0 
 57 Cavlak Serkan          (   0 ) TUR   2.5/7    ---     2  22.0  6.50     0 
 58 Gualdaroni Richard     (1548N) FRA   2.5/7    ---     2  22.0  5.25     0 
 59 Pachedzhiev Svilen     (1800N) BUL   2.5/7    ---     2  20.0  7.25     0 
 60 Accardo Pasquale       (1404N) ITA   2.5/7    ---     2  20.0  2.75     0 
 61 Bikker Jaap            (1666N) NED   2.5/7    ---     2  19.5  0.00     0 
 62 Nauschnigg Franz       (   0 ) AUT   2.5/7    ---     2  18.0  0.00     0 
 63 Jurgenson Vaino        (1430N) EST   2.0/7    ---     2  21.0  0.00     0 
 64 Garcia M. Borja José   (1601N) ESP   2.0/7    ---     2  19.5  0.00     0 
 65 Kapsalopoulos Ioannis  (   0 ) GRE   2.0/7    ---     2  14.5  0.00     0 
 66 Payer Imre             (   0 ) HUN   2.0/7    ---     1   0.0  0.00     0 
 67 Carosi Adriano         (1400N) ITA   1.5/7    ---     1  20.5  0.00     0 
 68 Baracsi Lorant         (   0 ) HUN   1.5/7    ---     1  19.5  0.00     0 
 69 Bethlehem Roel         (1712N) NED   1.5/7    ---     1  19.0  0.00     0 
 70 Morren Vincent         (   0 ) BE1   1.5/7    ---     1  17.0  0.00     0 
 71 Monteiro Nuno          (1415N) POR   1.0/7    0.0     0   0.0  0.00     0 
 72 Van Audenrode Patrick  (   0 ) BE2   0.0/7    0.0     0   0.0  0.00     0 
Bovenkant van de pagina

Ronde 1 (11-05-2018)

  1  0 Fernandes Antonio     POR (2392N)( 4.5) 1-0  Orakci Muratcan       TUR (1742N)( 3.0)
  2  0 Jimenez J. Jose Luis  ESP (1722N)( 4.0) 0-1  Bove Alessandro       ITA (2341N)( 5.5)
  3  0 Kubicek Robert        CZE (2175N)( 5.0) 1-0  Bethlehem Roel        NED (1712N)( 1.5)
  4  0 Gomatos Konstantinos  GRE (1707N)( 3.0) 0-1  Croizier Valéry       FRA (2168N)( 5.5)
  5  0 Slovak Pavel          CZE (2148N)( 5.5) 1-0  Pinho Joaquim         POR (1697N)( 4.0)
  6  0 Mader Nikolaus        AUT (1696N)( 3.5) 0-1  Wagner Steven         LUX (2135N)( 5.5)
  7  0 Vroombout Enrico      NED (2132N)( 4.5) ½-½  Sari Emre             TUR (1683N)( 4.5)
  8  0 Bikker Jaap           NED (1666N)( 2.5) ½-½  Lutz Gerhard          GER (2111N)( 5.0)
  9  0 Coste Thierry         FRA (2095N)( 4.0) 1-0  Hijl Veronique        NED (1642N)( 3.0)
 10  0 Angili Mert           TUR (1614N)( 3.5) 0-1  Ghysels Marc          BE1 (2081N)( 4.0)
 11  0 Stranjakovitch Jean   FRA (2066N)( 3.0) 1-0  Tasci Hasan           TUR (1612N)( 3.0)
 12  0 Zimmerl Helmut        AUT (1604N)( 2.5) 0-1  Renault Fabien        FRA (2059N)( 6.5)
 13  0 Georgiev Alexander    BUL (2044N)( 3.5) 1-0  Garcia M. Borja José  ESP (1601N)( 2.0)
 14  0 De Andres R. Alfredo  ESP (1577N)( 2.5) 0-1  Zerafa Jonathan       FRA (2043N)( 4.5)
 15  0 Trejbal Jindrich      CZE (2026N)( 4.0) 1-0  Rebelo De Sousa Luis  POR (1571N)( 3.5)
 16  0 Gualdaroni Richard    FRA (1548N)( 2.5) 0-1  Meyer Henri           EIB (2024N)( 4.0)
 17  0 Termeulen Albert      NED (2011N)( 5.0) 1-0  Jurgenson Vaino       EST (1430N)( 2.0)
 18  0 Monteiro Nuno         POR (1415N)( 1.0) 0-1  Nikowitz Geza         HUN (2000N)( 5.0)
 19  0 Danilo Marino         ITA (1991N)( 4.5) 1-0  De Andres Daniel      ESP (   0 )( 4.0)
 20  0 Accardo Pasquale      ITA (1404N)( 2.5) 0-1  Hawia Thierry         BE1 (1986N)( 5.0)
 21  0 Benavente  B. ChristiaAUT (1969N)( 4.5) 1-0  Carosi Adriano        ITA (1400N)( 1.5)
 22  0 Baracsi Lorant        HUN (   0 )( 1.5) 0-1  Degembe Pierre        BE1 (1969N)( 4.5)
 23  0 Horvath Laszlo        HUN (1950N)( 4.0) 1-0  Nauschnigg Franz      AUT (   0 )( 2.5)
 24  0 Marounov Iouri        EIB (   0 )( 3.0) 0-1  Balsai Nikolett       HUN (1942N)( 5.0)
 25  0 Stadler Pavel         CZE (1939N)( 4.5) 0-1  Pankov Danila         HUN (   0 )( 4.5)
 26  0 Payer Imre            HUN (   0 )( 2.0) 0-1  Pilny Jiri            CZE (1933N)( 4.0)
 27  0 Buonanno Massimo      ITA (1911N)( 2.5) 1-0  Geenen Koen           BE2 (   0 )( 2.5)
 28  0 Hawia Xavier          BE2 (   0 )( 3.0) 0-1  Van Herpt Ingmar      NED (1879N)( 4.0)
 29  0 Langmantel Robert     AUT (1863N)( 3.0) 1-0  Jennes Rudi           BE2 (   0 )( 3.0)
 30  0 Morren Vincent        BE1 (   0 )( 1.5) 0-1  Kipp Stefan           GER (1822N)( 4.5)
 31  0 Cabrera J. Julio      ESP (1818N)( 3.0) 0-1  Simonis Jean-Marie    BE1 (   0 )( 3.5)
 32  0 Van Audenrode Patrick BE2 (   0 )( 0.0) 0-1  Densing Gerd          GER (1803N)( 3.5)
 33  0 Nikolaidis Georgios   GRE (1803N)( 4.0) 1-0  Zabinski Stany        BE2 (   0 )( 3.5)
 34  0 Cavlak Serkan         TUR (   0 )( 2.5) 1-0  Pachedzhiev Svilen    BUL (1800N)( 2.5)
 35  0 Metsalu Mart          EST (1757N)( 3.0) 0-1  Yilbant Adem          TUR (   0 )( 3.0)
 36  0 Kapsalopoulos Ioannis GRE (   0 )( 2.0) 0-1  Silici Renato         ITA (1754N)( 4.0)
(Go to Top)
Ronde 2 (11-05-2018)

  1  0 Hawia Thierry         BE1 (1986N)( 5.0) 0-1  Fernandes Antonio     POR (2392N)( 4.5)
  2  0 Bove Alessandro       ITA (2341N)( 5.5) 1-0  Benavente  B. ChristiaAUT (1969N)( 4.5)
  3  0 Degembe Pierre        BE1 (1969N)( 4.5) 1-0  Kubicek Robert        CZE (2175N)( 5.0)
  4  0 Croizier Valéry       FRA (2168N)( 5.5) 1-0  Horvath Laszlo        HUN (1950N)( 4.0)
  5  0 Balsai Nikolett       HUN (1942N)( 5.0) 1-0  Slovak Pavel          CZE (2148N)( 5.5)
  6  0 Wagner Steven         LUX (2135N)( 5.5) 1-0  Pilny Jiri            CZE (1933N)( 4.0)
  7  0 Van Herpt Ingmar      NED (1879N)( 4.0) 0-1  Coste Thierry         FRA (2095N)( 4.0)
  8  0 Ghysels Marc          BE1 (2081N)( 4.0) 1-0  Buonanno Massimo      ITA (1911N)( 2.5)
  9  0 Kipp Stefan           GER (1822N)( 4.5) 1-0  Stranjakovitch Jean   FRA (2066N)( 3.0)
 10  0 Renault Fabien        FRA (2059N)( 6.5) 1-0  Langmantel Robert     AUT (1863N)( 3.0)
 11  0 Densing Gerd          GER (1803N)( 3.5) ½-½  Georgiev Alexander    BUL (2044N)( 3.5)
 12  0 Zerafa Jonathan       FRA (2043N)( 4.5) 1-0  Nikolaidis Georgios   GRE (1803N)( 4.0)
 13  0 Silici Renato         ITA (1754N)( 4.0) 1-0  Trejbal Jindrich      CZE (2026N)( 4.0)
 14  0 Meyer Henri           EIB (2024N)( 4.0) 1-0  Pankov Danila         HUN (   0 )( 4.5)
 15  0 Simonis Jean-Marie    BE1 (   0 )( 3.5) 0-1  Termeulen Albert      NED (2011N)( 5.0)
 16  0 Nikowitz Geza         HUN (2000N)( 5.0) ½-½  Cavlak Serkan         TUR (   0 )( 2.5)
 17  0 Yilbant Adem          TUR (   0 )( 3.0) 0-1  Danilo Marino         ITA (1991N)( 4.5)
 18  0 Lutz Gerhard          GER (2111N)( 5.0) 1-0  Vroombout Enrico      NED (2132N)( 4.5)
 19  0 Sari Emre             TUR (1683N)( 4.5) 1-0  Bikker Jaap           NED (1666N)( 2.5)
 20  0 Gualdaroni Richard    FRA (1548N)( 2.5) ½-½  Stadler Pavel         CZE (1939N)( 4.5)
 21  0 Jurgenson Vaino       EST (1430N)( 2.0) 0-1  Cabrera J. Julio      ESP (1818N)( 3.0)
 22  0 Pachedzhiev Svilen    BUL (1800N)( 2.5) 0-1  Monteiro Nuno         POR (1415N)( 1.0)
 23  0 Accardo Pasquale      ITA (1404N)( 2.5) 0-1  Metsalu Mart          EST (1757N)( 3.0)
 24  0 Orakci Muratcan       TUR (1742N)( 3.0) 1-0  Baracsi Lorant        HUN (   0 )( 1.5)
 25  0 Carosi Adriano        ITA (1400N)( 1.5) 0-1  Jimenez J. Jose Luis  ESP (1722N)( 4.0)
 26  0 Bethlehem Roel        NED (1712N)( 1.5) 1-0  Payer Imre            HUN (   0 )( 2.0)
 27  0 De Andres Daniel      ESP (   0 )( 4.0) 1-0  Gomatos Konstantinos  GRE (1707N)( 3.0)
 28  0 Pinho Joaquim         POR (1697N)( 4.0) 1-0  Marounov Iouri        EIB (   0 )( 3.0)
 29  0 Geenen Koen           BE2 (   0 )( 2.5) ½-½  Mader Nikolaus        AUT (1696N)( 3.5)
 30  0 Hijl Veronique        NED (1642N)( 3.0) ½-½  Hawia Xavier          BE2 (   0 )( 3.0)
 31  0 Nauschnigg Franz      AUT (   0 )( 2.5) 0-1  Angili Mert           TUR (1614N)( 3.5)
 32  0 Tasci Hasan           TUR (1612N)( 3.0) 1-0  Morren Vincent        BE1 (   0 )( 1.5)
 33  0 Jennes Rudi           BE2 (   0 )( 3.0) 0-1  Zimmerl Helmut        AUT (1604N)( 2.5)
 34  0 Garcia M. Borja José  ESP (1601N)( 2.0) 1-0  Van Audenrode Patrick BE2 (   0 )( 0.0)
 35  0 Zabinski Stany        BE2 (   0 )( 3.5) 0-1  De Andres R. Alfredo  ESP (1577N)( 2.5)
 36  0 Rebelo De Sousa Luis  POR (1571N)( 3.5) 1-0  Kapsalopoulos Ioannis GRE (   0 )( 2.0)
(Go to Top)
Ronde 3 (11-05-2018)

  1  0 Fernandes Antonio     POR (2392N)( 4.5) 1-0  Zerafa Jonathan       FRA (2043N)( 4.5)
  2  0 Meyer Henri           EIB (2024N)( 4.0) 0-1  Bove Alessandro       ITA (2341N)( 5.5)
  3  0 Termeulen Albert      NED (2011N)( 5.0) 0-1  Croizier Valéry       FRA (2168N)( 5.5)
  4  0 Danilo Marino         ITA (1991N)( 4.5) ½-½  Wagner Steven         LUX (2135N)( 5.5)
  5  0 Coste Thierry         FRA (2095N)( 4.0) ½-½  Degembe Pierre        BE1 (1969N)( 4.5)
  6  0 Balsai Nikolett       HUN (1942N)( 5.0) ½-½  Ghysels Marc          BE1 (2081N)( 4.0)
  7  0 Kipp Stefan           GER (1822N)( 4.5) 0-1  Renault Fabien        FRA (2059N)( 6.5)
  8  0 Lutz Gerhard          GER (2111N)( 5.0) 1-0  Silici Renato         ITA (1754N)( 4.0)
  9  0 Georgiev Alexander    BUL (2044N)( 3.5) ½-½  Nikowitz Geza         HUN (2000N)( 5.0)
 10  0 Cavlak Serkan         TUR (   0 )( 2.5) 0-1  Densing Gerd          GER (1803N)( 3.5)
 11  0 Kubicek Robert        CZE (2175N)( 5.0) 1-0  Sari Emre             TUR (1683N)( 4.5)
 12  0 Slovak Pavel          CZE (2148N)( 5.5) 1-0  Jimenez J. Jose Luis  ESP (1722N)( 4.0)
 13  0 Stranjakovitch Jean   FRA (2066N)( 3.0) 1-0  Bethlehem Roel        NED (1712N)( 1.5)
 14  0 Trejbal Jindrich      CZE (2026N)( 4.0) 0-1  Pinho Joaquim         POR (1697N)( 4.0)
 15  0 Angili Mert           TUR (1614N)( 3.5) 0-1  Hawia Thierry         BE1 (1986N)( 5.0)
 16  0 Benavente  B. ChristiaAUT (1969N)( 4.5) 1-0  Tasci Hasan           TUR (1612N)( 3.0)
 17  0 Horvath Laszlo        HUN (1950N)( 4.0) 1-0  Zimmerl Helmut        AUT (1604N)( 2.5)
 18  0 Pilny Jiri            CZE (1933N)( 4.0) 1-0  Garcia M. Borja José  ESP (1601N)( 2.0)
 19  0 Buonanno Massimo      ITA (1911N)( 2.5) 1-0  De Andres R. Alfredo  ESP (1577N)( 2.5)
 20  0 Monteiro Nuno         POR (1415N)( 1.0) 0-1  Van Herpt Ingmar      NED (1879N)( 4.0)
 21  0 Langmantel Robert     AUT (1863N)( 3.0) 1-0  Rebelo De Sousa Luis  POR (1571N)( 3.5)
 22  0 Cabrera J. Julio      ESP (1818N)( 3.0) 1-0  Yilbant Adem          TUR (   0 )( 3.0)
 23  0 Nikolaidis Georgios   GRE (1803N)( 4.0) 0-1  De Andres Daniel      ESP (   0 )( 4.0)
 24  0 Metsalu Mart          EST (1757N)( 3.0) 0-1  Simonis Jean-Marie    BE1 (   0 )( 3.5)
 25  0 Pankov Danila         HUN (   0 )( 4.5) 1-0  Orakci Muratcan       TUR (1742N)( 3.0)
 26  0 Vroombout Enrico      NED (2132N)( 4.5) 1-0  Gualdaroni Richard    FRA (1548N)( 2.5)
 27  0 Stadler Pavel         CZE (1939N)( 4.5) 1-0  Hijl Veronique        NED (1642N)( 3.0)
 28  0 Mader Nikolaus        AUT (1696N)( 3.5) 1-0  Hawia Xavier          BE2 (   0 )( 3.0)
 29  0 Bikker Jaap           NED (1666N)( 2.5) 0-1  Geenen Koen           BE2 (   0 )( 2.5)
 30  0 Marounov Iouri        EIB (   0 )( 3.0) 0-1  Pachedzhiev Svilen    BUL (1800N)( 2.5)
 31  0 Gomatos Konstantinos  GRE (1707N)( 3.0) 1-0  Nauschnigg Franz      AUT (   0 )( 2.5)
 32  0 Morren Vincent        BE1 (   0 )( 1.5) 0-1  Jurgenson Vaino       EST (1430N)( 2.0)
 33  0 Van Audenrode Patrick BE2 (   0 )( 0.0) 0-1  Accardo Pasquale      ITA (1404N)( 2.5)
 34  0 Kapsalopoulos Ioannis GRE (   0 )( 2.0) 0-1  Carosi Adriano        ITA (1400N)( 1.5)
 35  0 Baracsi Lorant        HUN (   0 )( 1.5) 0-1  Jennes Rudi           BE2 (   0 )( 3.0)
 36  0 Payer Imre            HUN (   0 )( 2.0) ½-½  Zabinski Stany        BE2 (   0 )( 3.5)
(Go to Top)
Ronde 4 (11-05-2018)

  1  0 Croizier Valéry       FRA (2168N)( 5.5) 0-1  Fernandes Antonio     POR (2392N)( 4.5)
  2  0 Bove Alessandro       ITA (2341N)( 5.5) ½-½  Renault Fabien        FRA (2059N)( 6.5)
  3  0 Wagner Steven         LUX (2135N)( 5.5) 0-1  Balsai Nikolett       HUN (1942N)( 5.0)
  4  0 Degembe Pierre        BE1 (1969N)( 4.5) ½-½  Lutz Gerhard          GER (2111N)( 5.0)
  5  0 Densing Gerd          GER (1803N)( 3.5) 0-1  Coste Thierry         FRA (2095N)( 4.0)
  6  0 Ghysels Marc          BE1 (2081N)( 4.0) ½-½  Danilo Marino         ITA (1991N)( 4.5)
  7  0 Buonanno Massimo      ITA (1911N)( 2.5) 0-1  Kubicek Robert        CZE (2175N)( 5.0)
  8  0 Van Herpt Ingmar      NED (1879N)( 4.0) 0-1  Slovak Pavel          CZE (2148N)( 5.5)
  9  0 Pilny Jiri            CZE (1933N)( 4.0) 1-0  Stranjakovitch Jean   FRA (2066N)( 3.0)
 10  0 Silici Renato         ITA (1754N)( 4.0) 1-0  Georgiev Alexander    BUL (2044N)( 3.5)
 11  0 Zerafa Jonathan       FRA (2043N)( 4.5) 1-0  Langmantel Robert     AUT (1863N)( 3.0)
 12  0 Pinho Joaquim         POR (1697N)( 4.0) 1-0  Meyer Henri           EIB (2024N)( 4.0)
 13  0 De Andres Daniel      ESP (   0 )( 4.0) 1-0  Termeulen Albert      NED (2011N)( 5.0)
 14  0 Nikowitz Geza         HUN (2000N)( 5.0) 1-0  Kipp Stefan           GER (1822N)( 4.5)
 15  0 Hawia Thierry         BE1 (1986N)( 5.0) 1-0  Cabrera J. Julio      ESP (1818N)( 3.0)
 16  0 Pankov Danila         HUN (   0 )( 4.5) 1-0  Benavente  B. ChristiaAUT (1969N)( 4.5)
 17  0 Simonis Jean-Marie    BE1 (   0 )( 3.5) 0-1  Horvath Laszlo        HUN (1950N)( 4.0)
 18  0 Geenen Koen           BE2 (   0 )( 2.5) 0-1  Vroombout Enrico      NED (2132N)( 4.5)
 19  0 Sari Emre             TUR (1683N)( 4.5) 1-0  Stadler Pavel         CZE (1939N)( 4.5)
 20  0 Cavlak Serkan         TUR (   0 )( 2.5) 0-1  Mader Nikolaus        AUT (1696N)( 3.5)
 21  0 Zimmerl Helmut        AUT (1604N)( 2.5) 0-1  Trejbal Jindrich      CZE (2026N)( 4.0)
 22  0 Garcia M. Borja José  ESP (1601N)( 2.0) 0-1  Nikolaidis Georgios   GRE (1803N)( 4.0)
 23  0 De Andres R. Alfredo  ESP (1577N)( 2.5) ½-½  Pachedzhiev Svilen    BUL (1800N)( 2.5)
 24  0 Rebelo De Sousa Luis  POR (1571N)( 3.5) 1-0  Metsalu Mart          EST (1757N)( 3.0)
 25  0 Orakci Muratcan       TUR (1742N)( 3.0) 1-0  Jurgenson Vaino       EST (1430N)( 2.0)
 26  0 Jimenez J. Jose Luis  ESP (1722N)( 4.0) 1-0  Monteiro Nuno         POR (1415N)( 1.0)
 27  0 Bethlehem Roel        NED (1712N)( 1.5) 0-1  Accardo Pasquale      ITA (1404N)( 2.5)
 28  0 Yilbant Adem          TUR (   0 )( 3.0) 0-1  Gomatos Konstantinos  GRE (1707N)( 3.0)
 29  0 Carosi Adriano        ITA (1400N)( 1.5) 0-1  Angili Mert           TUR (1614N)( 3.5)
 30  0 Tasci Hasan           TUR (1612N)( 3.0) 1-0  Jennes Rudi           BE2 (   0 )( 3.0)
 31  0 Hawia Xavier          BE2 (   0 )( 3.0) 1-0  Bikker Jaap           NED (1666N)( 2.5)
 32  0 Hijl Veronique        NED (1642N)( 3.0) ½-½  Payer Imre            HUN (   0 )( 2.0)
 33  0 Zabinski Stany        BE2 (   0 )( 3.5) 1-0  Gualdaroni Richard    FRA (1548N)( 2.5)
 34  0 Morren Vincent        BE1 (   0 )( 1.5) 0-1  Baracsi Lorant        HUN (   0 )( 1.5)
 35  0 Nauschnigg Franz      AUT (   0 )( 2.5) 1-0  Van Audenrode Patrick BE2 (   0 )( 0.0)
 36  0 Kapsalopoulos Ioannis GRE (   0 )( 2.0) 0-1  Marounov Iouri        EIB (   0 )( 3.0)
(Go to Top)
Ronde 5 (11-05-2018)

  1  0 Fernandes Antonio     POR (2392N)( 4.5) 0-1  Bove Alessandro       ITA (2341N)( 5.5)
  2  0 Coste Thierry         FRA (2095N)( 4.0) 0-1  Balsai Nikolett       HUN (1942N)( 5.0)
  3  0 Renault Fabien        FRA (2059N)( 6.5) 1-0  Ghysels Marc          BE1 (2081N)( 4.0)
  4  0 Kubicek Robert        CZE (2175N)( 5.0) 1-0  Hawia Thierry         BE1 (1986N)( 5.0)
  5  0 Degembe Pierre        BE1 (1969N)( 4.5) 0-1  Croizier Valéry       FRA (2168N)( 5.5)
  6  0 Slovak Pavel          CZE (2148N)( 5.5) ½-½  Silici Renato         ITA (1754N)( 4.0)
  7  0 Lutz Gerhard          GER (2111N)( 5.0) 1-0  Pilny Jiri            CZE (1933N)( 4.0)
  8  0 Horvath Laszlo        HUN (1950N)( 4.0) 1-0  Zerafa Jonathan       FRA (2043N)( 4.5)
  9  0 Pinho Joaquim         POR (1697N)( 4.0) 1-0  Nikowitz Geza         HUN (2000N)( 5.0)
 10  0 Danilo Marino         ITA (1991N)( 4.5) ½-½  Pankov Danila         HUN (   0 )( 4.5)
 11  0 Wagner Steven         LUX (2135N)( 5.5) 1-0  De Andres Daniel      ESP (   0 )( 4.0)
 12  0 Vroombout Enrico      NED (2132N)( 4.5) 1-0  Densing Gerd          GER (1803N)( 3.5)
 13  0 Mader Nikolaus        AUT (1696N)( 3.5) 0-1  Sari Emre             TUR (1683N)( 4.5)
 14  0 Stranjakovitch Jean   FRA (2066N)( 3.0) 0-1  Cabrera J. Julio      ESP (1818N)( 3.0)
 15  0 Georgiev Alexander    BUL (2044N)( 3.5) 0-1  Nikolaidis Georgios   GRE (1803N)( 4.0)
 16  0 Trejbal Jindrich      CZE (2026N)( 4.0) 0-1  Orakci Muratcan       TUR (1742N)( 3.0)
 17  0 Meyer Henri           EIB (2024N)( 4.0) 1-0  Jimenez J. Jose Luis  ESP (1722N)( 4.0)
 18  0 Termeulen Albert      NED (2011N)( 5.0) 1-0  Gomatos Konstantinos  GRE (1707N)( 3.0)
 19  0 Benavente  B. ChristiaAUT (1969N)( 4.5) 1-0  Rebelo De Sousa Luis  POR (1571N)( 3.5)
 20  0 Angili Mert           TUR (1614N)( 3.5) ½-½  Buonanno Massimo      ITA (1911N)( 2.5)
 21  0 Accardo Pasquale      ITA (1404N)( 2.5) 0-1  Van Herpt Ingmar      NED (1879N)( 4.0)
 22  0 Langmantel Robert     AUT (1863N)( 3.0) 0-1  Tasci Hasan           TUR (1612N)( 3.0)
 23  0 Kipp Stefan           GER (1822N)( 4.5) ½-½  Simonis Jean-Marie    BE1 (   0 )( 3.5)
 24  0 Stadler Pavel         CZE (1939N)( 4.5) 1-0  Geenen Koen           BE2 (   0 )( 2.5)
 25  0 Pachedzhiev Svilen    BUL (1800N)( 2.5) 1-0  Hawia Xavier          BE2 (   0 )( 3.0)
 26  0 De Andres R. Alfredo  ESP (1577N)( 2.5) 1-0  Cavlak Serkan         TUR (   0 )( 2.5)
 27  0 Metsalu Mart          EST (1757N)( 3.0) 1-0  Zabinski Stany        BE2 (   0 )( 3.5)
 28  0 Baracsi Lorant        HUN (   0 )( 1.5) ½-½  Bethlehem Roel        NED (1712N)( 1.5)
 29  0 Marounov Iouri        EIB (   0 )( 3.0) 0-1  Hijl Veronique        NED (1642N)( 3.0)
 30  0 Payer Imre            HUN (   0 )( 2.0) 0-1  Zimmerl Helmut        AUT (1604N)( 2.5)
 31  0 Jennes Rudi           BE2 (   0 )( 3.0) 1-0  Garcia M. Borja José  ESP (1601N)( 2.0)
